Decode resistor values by selecting the color bands. Click on each band to choose its color and instantly calculate the resistance value, tolerance, and temperature coefficient.
| Color | Digit | Multiplier | Tolerance | Temp Coeff (ppm/°C) |
|---|---|---|---|---|
| Black | 0 | ×1 | - | - |
| Brown | 1 | ×10 | ±1% | 100 |
| Red | 2 | ×100 | ±2% | 50 |
| Orange | 3 | ×1K | - | 15 |
| Yellow | 4 | ×10K | - | 25 |
| Green | 5 | ×100K | ±0.5% | 20 |
| Blue | 6 | ×1M | ±0.25% | 10 |
| Violet | 7 | ×10M | ±0.1% | 5 |
| Gray | 8 | ×100M | ±0.05% | 1 |
| White | 9 | ×1G | - | - |
| Gold | - | ×0.1 | ±5% | - |
| Silver | - | ×0.01 | ±10% | - |
Formula: (Band1 × 10 + Band2) × Multiplier
Formula: (Band1 × 100 + Band2 × 10 + Band3) × Multiplier
1.0, 1.2, 1.5, 1.8, 2.2, 2.7, 3.3, 3.9, 4.7, 5.6, 6.8, 8.2
1.0, 1.1, 1.2, 1.3, 1.5, 1.6, 1.8, 2.0, 2.2, 2.4, 2.7, 3.0, 3.3, 3.6, 3.9, 4.3, 4.7, 5.1, 5.6, 6.2, 6.8, 7.5, 8.2, 9.1