ASCII Table

The ASCII (American Standard Code for Information Interchange) table contains 128 characters, each represented by a 7-bit binary number. This includes control characters, printable characters, letters, numbers, and symbols.

About ASCII

ASCII is a character encoding standard that assigns numeric codes to characters. It was developed in the 1960s and remains fundamental to computing today.

ASCII character ranges:

  • 0-31: Control characters (non-printable)
  • 32-126: Printable characters
  • 127: DEL control character

Complete ASCII Table

Dec Hex Binary Character Description
Control Characters (0-31)
0 00 0000000 NUL Null character
1 01 0000001 SOH Start of heading
2 02 0000010 STX Start of text
3 03 0000011 ETX End of text
4 04 0000100 EOT End of transmission
5 05 0000101 ENQ Enquiry
6 06 0000110 ACK Acknowledge
7 07 0000111 BEL Bell
8 08 0001000 BS Backspace
9 09 0001001 TAB Horizontal tab
10 0A 0001010 LF Line feed
11 0B 0001011 VT Vertical tab
12 0C 0001100 FF Form feed
13 0D 0001101 CR Carriage return
14 0E 0001110 SO Shift out
15 0F 0001111 SI Shift in
32 20 0100000 (space) Space
Printable Characters (33-126)
33 21 0100001 ! Exclamation mark
34 22 0100010 " Quotation mark
35 23 0100011 # Number sign
65 41 1000001 A Capital A
66 42 1000010 B Capital B
67 43 1000011 C Capital C
97 61 1100001 a Lowercase a
98 62 1100010 b Lowercase b
99 63 1100011 c Lowercase c
48 30 0110000 0 Digit zero
49 31 0110001 1 Digit one
50 32 0110010 2 Digit two
127 7F 1111111 DEL Delete

Note: This table shows key ASCII characters. The complete table contains all 128 characters from 0-127.

Common ASCII Characters

  • Space (32): The most common character, used to separate words
  • Letters (65-90, 97-122): A-Z (uppercase) and a-z (lowercase)
  • Digits (48-57): 0-9 numeric characters
  • Punctuation: Various symbols like !, @, #, $, %, etc.
  • Control characters: Non-printable characters for text formatting

See also